QCBS Contract Award Notice
Scope of Contract: | Contract No. PMO-DS-01 ‘DESIGN & SUPERVISION CONSULTANTS (DSC)’ | Minimum Qualifying Technical Score: | 750 |
Consultants’ names | IRD Engineering / SWECO GmbH / ENCON Ltd. | TEMELSU International Engineering Servaces Inc. | EGIS International | Chonfar Engineering and Technology Co. Ltd |
City/Country | Italy | Turkey | France | |
Status: | Evaluated Firm | Awarded Firm | Evaluated Firm | Evaluated Firm |
Technical Score (100%/90%) | 778.37 / 700.53 | 775.32 / 697.79 | 736.08 | 629.78 |
Financial Score (100%/10%) | 907.36 / 90.74 | 1,000.00 / 100.00 | N/A | N/A |
Combined Score (90/10) | 791.27 | 797.79 | N/A | N/A |
Price as read out | USD 1,626,450.00 KGS 73,311,000.00 | USD 1,430,400.00 KGS 61,830,000.00 | N/A | N/A |
Final Evaluation Price | USD 2,346,349.03 | USD 2,128,972.53 | N/A | N/A |
Final Negotiated Price | N/A | USD 1,754,032.22 KGS 69,816,666.67 Including taxes | N/A | N/A |
Rank | 2 | 1 |
Other Shortlisted Consultant(s)/Firm(s) (these will be all that “Proposal submitted =no”) NONE