| Scope of Contract: | Contract No. (PMO-02-Auditor) Audits of the Issyk-Kul Wastewater Management Project Financial Statements and the Financial Statements of «Vodokanal» Balykchy municipal enterprise and «Vodokanal» Karakol municipal enterprise | Minimum Qualifying Technical Score: | 750 |
| Consultants’ names | W. Jacobs-Audit CJSC. | HLB Marka Audit LLC. |
| City/Country | Kyrgyzstan | Kyrgyzstan |
| Status: | Evaluated Firm | Awarded Firm |
| Technical Score | 919 | 869 |
| Price as read out | Kyrgyz Soms 4 208 609 Kyrgyz Soms 505 033 (VAT 12%) | USD 47 339 USD 5 681 (VAT 12%) |
| Final Evaluation Price in USD | USD 49 590.59 | USD 47 339 |
| Final Evaluation price in KGS | 4 713 642 | 4 499 859 |
| Final Negotiated Price | N/A | (Four million four hundred and ninety nine thousands eight hundred and fifty nine) KGS Including taxes |
| Rank | 2 | 1 |








